| BayState Splits 2011 | |
| Mile | Time | 
| 1 | 08:01.4 | 
| 2 | 07:41.8 | 
| 3 | 07:35.6 | 
| 4 | 07:37.0 | 
| 5 | 07:45.1 | 
| 6 | 07:44.0 | 
| 7 | 07:41.8 | 
| 8 | 07:46.9 | 
| 9 | 07:43.4 | 
| 10 | 07:43.3 | 
| 11 | 07:42.1 | 
| 12 | 07:34.5 | 
| 13 | 07:39.4 | 
| 14 | 07:32.5 | 
| 15 | 07:47.0 | 
| 16 | 07:54.7 | 
| 17 | 07:52.8 | 
| 18 | 07:52.6 | 
| 19 | 07:59.7 | 
| 20 | 07:49.7 | 
| 21 | 07:57.4 | 
| 22 | 07:53.5 | 
| 23 | 08:01.3 | 
| 24 | 08:11.6 | 
| 25 | 07:58.6 | 
| 26 | 08:09.0 | 
Here's the view from my kitchen window. I love this time of year. My only complaint is losing the extra daylight.
Here I am waving to the camera. When I see a camera, I just can't help myself. I'm automatically smiling or waving no matter how bad I might feel.
Anyone else use the Blogger app for the iphone? I used it for most of this post. I'm not sure what I think. It seemed ridiculously slow. Any thoughts?
 



 
1 comment:
I haven't read your baystate RR yet, but those splits look pretty good to me! You look very strong in all the photos too :)
That dragon costume is too cute!
Post a Comment